हिंदी
पश्चिम बंगाल विधानसभा चुनाव परिणाम (फोटो सोर्स- डाइनामाइट न्यूज़)
चुनाव परिणामों की गिनती शुरू होते ही शुरुआती रुझान सामने आने लगेंगे। जैसे-जैसे रुझान और परिणाम आएंगे, यह तस्वीर साफ होगी कि किस पार्टी को जनता का समर्थन मिला है। हर सीट के नतीजे पर सभी की नजर बनी हुई है।
West Bengal Election: पश्चिम बंगाल की पांच हॉट सीट, जिस पर सीएम से लेकर दिग्गजों की टिकी है किस्मत
पूरा देश पश्चिम बंगाल के चुनावी नतीजों पर नजर बनाए हुए है। कुछ ही घंटों में यह स्पष्ट हो जाएगा कि राज्य की सत्ता किसके हाथ में जाएगी।
| Constituency | Leading Candidate | Party | Total Votes | Margin | Status |
| MEKLIGANJ(1) | DADHIRAM RAY | BJP | 43395 | 8855 | 7/19 |
| MATHABHANGA(2) | NISHITH PRAMANIK | BJP | 47624 | 18865 | 7/22 |
| COOCHBEHAR DAKSHIN(4) | RATHINDRA BOSE | BJP | 22616 | 4253 | 4/20 |
| SITALKUCHI(5) | SABITRI BARMAN | BJP | 42586 | 17503 | 6/24 |
| DINHATA(7) | AJAY RAY | BJP | 61565 | 15434 | 10/24 |
| NATABARI(8) | GIRIJA SHANKAR RAY | BJP | 18207 | 5103 | 3/21 |
| TUFANGANJ(9) | MALATI RAVA ROY | BJP | 33692 | 8916 | 5/20 |
| KUMARGRAM(10) | MANOJ KUMAR ORAON | BJP | 21666 | 6428 | 4/23 |
| KALCHINI(11) | BISHAL LAMA | BJP | 17610 | 5969 | 3/21 |
| ALIPURDUARS(12) | PARITOSH DAS | BJP | 7437 | 3298 | 1/22 |
| FALAKATA(13) | DIPAK BARMAN | BJP | 17670 | 3287 | 3/21 |
| MADARIHAT(14) | LAXUMAN LIMBU | BJP | 17158 | 7923 | 3/17 |
| DHUPGURI(15) | NARESH ROY | BJP | 39078 | 15091 | 4/14 |
| MAYNAGURI(16) | DALIM CHANDRA ROY | BJP | 37287 | 12780 | 4/17 |
| JALPAIGURI(17) | ANANTA DEB ADHIKARY | BJP | 16564 | 5917 | 2/16 |
| RAJGANJ(18) | DINESH SARKAR | BJP | 49578 | 17788 | 5/13 |
| DABGRAM-FULBARI(19) | SIKHA CHATTERJEE | BJP | 27416 | 16732 | 3/18 |
| MAL(20) | SUKRA MUNDA | BJP | 17733 | 6697 | 2/14 |
| NAGRAKATA(21) | PUNA BHENGRA | BJP | 21192 | 4460 | 3/14 |
| KALIMPONG(22) | BHARAT KUMAR CHETRI | BJP | 36922 | 8668 | 5/12 |
| KURSEONG(24) | SONAM LAMA | BJP | 5244 | 1493 | 1/15 |
| MATIGARA-NAXALBARI(25) | ANANDAMAY BARMAN | BJP | 32725 | 14643 | 3/13 |
| SILIGURI(26) | SHANKAR GHOSH | BJP | 44624 | 28003 | 4/12 |
| PHANSIDEWA(27) | DURGA MURMU | BJP | 52352 | 31429 | 5/14 |
| CHAKULIA(31) | MANOJ KUMAR JAIN | BJP | 5423 | 1683 | 1/18 |
| KARANDIGHI(32) | BIRAJ BISWAS | BJP | 26031 | 4146 | 4/15 |
| HEMTABAD(33) | HARIPADA BARMAN | BJP | 31422 | 5736 | 4/14 |
| KALIAGANJ(34) | UTPAL BRAHMACHARO | BJP | 33384 | 19395 | 3/15 |
| RAIGANJ(35) | KOUSHIK CHOWDHURY | BJP | 7872 | 5845 | 1/14 |
| KUSHMANDI(37) | TAPAS CHANDRA ROY | BJP | 20784 | 7716 | 3/18 |
| BALURGHAT(39) | BIDYUT KUMAR ROY | BJP | 20166 | 12569 | 3/15 |
| TAPAN(40) | BUDHRAI TUDU | BJP | 29166 | 3154 | 5/17 |
| GANGARAMPUR(41) | SATYENDRA NATH ROY | BJP | 22733 | 6286 | 4/18 |
| HABIBPUR(43) | JOYEL MURMU | BJP | 28580 | 15112 | 4/20 |
| RATUA(48) | ABISHEK SINGHANIA | BJP | 37055 | 10576 | 7/22 |
| MANIKCHAK(49) | GOUR CHANDRA MANDAL | BJP | 38509 | 17081 | 6/21 |
| MALDAHA(50) | GOPAL CHANDRA SAHA | BJP | 21352 | 4240 | 4/20 |
| ENGLISH BAZAR(51) | AMLAN BHADURI (BURO) | BJP | 19023 | 9436 | 3/22 |
| MOTHABARI(52) | NIBARAN GHOSH | BJP | 24169 | 4944 | 5/16 |
| BAISNABNAGAR(54) | RAJU KARMAKAR | BJP | 13415 | 8409 | 2/20 |
| FARAKKA(55) | SUNIL CHOWDHURI | BJP | 20904 | 8787 | 5/18 |
| JANGIPUR(58) | CHITTA MUKHERJEE | BJP | 10897 | 4259 | 2/21 |
| MURSHIDABAD(64) | GOURI SANKAR GHOSH | BJP | 44505 | 29383 | 6/22 |
| BURWAN(67) | SUKHEN KUMAR BAGDI | BJP | 9572 | 4047 | 1/13 |
| BHARATPUR(69) | ANAMIKA GHOSH | BJP | 18389 | 1771 | 3/14 |
| BELDANGA(71) | BHARAT KUMAR JHAWAR | BJP | 18421 | 12332 | 2/15 |
| BAHARAMPUR(72) | SUBRATA MAITRA (KANCHAN) | BJP | 19567 | 3382 | 3/15 |
| NAKASHIPARA(81) | SANTANU DEY | BJP | 43871 | 12639 | 5/13 |
| KRISHNANAGAR UTTAR(83) | TARAK NATH CHATTERJEE | BJP | 8173 | 5072 | 1/14 |
| KRISHNAGANJ(88) | SUKANTA BISWAS | BJP | 27413 | 10353 | 3/15 |
| RANAGHAT DAKSHIN(90) | ASHIM KUMAR BISWAS | BJP | 36252 | 19101 | 4/17 |
| CHAKDAHA(91) | BANKIM CHANDRA GHOSH | BJP | 26581 | 9934 | 5/21 |
| KALYANI(92) | ANUPAM BISWAS | BJP | 17919 | 6652 | 3/22 |
| HARINGHATA(93) | ASIM KUMAR SARKAR | BJP | 23915 | 10464 | 4/21 |
| BAGDA(94) | SOMA THAKUR | BJP | 34954 | 13811 | 6/22 |
| BANGAON UTTAR(95) | ASHOK KIRTANIA | BJP | 11100 | 2610 | 2/21 |
| GAIGHATA(97) | SUBRATA THAKUR | BJP | 6066 | 1646 | 1/20 |
| SWARUPNAGAR(98) | TARAK SAHA | BJP | 7481 | 3000 | 1/14 |
| AMDANGA(102) | ARINDAM DEY | BJP | 14750 | 3006 | 3/20 |
| BIJPUR(103) | SUDIPTA DAS | BJP | 7471 | 1150 | 1/10 |
| NAIHATI(104) | SUMITRO CHATTERJEE | BJP | 14942 | 3176 | 2/12 |
| BHATPARA(105) | PAWAN KUMAR SINGH | BJP | 5629 | 2718 | 1/12 |
| KHARDAHA(109) | KALYAN CHAKRABORTI | BJP | 14489 | 2979 | 2/13 |
| PANIHATI(111) | RATNA DEBNATH | BJP | 13784 | 5067 | 2/13 |
| BARANAGAR(113) | SAJAL GHOSH | BJP | 12710 | 3868 | 2/13 |
| DUM DUM(114) | ARIJIT BAKSHI | BJP | 7097 | 1668 | 1/15 |
| BIDHANNAGAR(116) | SHARADWAT MUKHERJEE | BJP | 14410 | 6565 | 2/15 |
| RAJARHAT GOPALPUR(117) | TARUNJYOTI TEWARI | BJP | 19682 | 4174 | 3/14 |
| HINGALGANJ(126) | REKHA PATRA | BJP | 16969 | 2644 | 3/19 |
| GOSABA(127) | BIKARNA NASKAR | BJP | 35902 | 1788 | 7/21 |
| KAKDWIP(131) | DIPANKAR JANA | BJP | 36647 | 222 | 7/22 |
| SAGAR(132) | SUMANTA MANDAL | BJP | 25732 | 1775 | 4/21 |
| KULPI(133) | ABANI NASKAR | BJP | 6825 | 2292 | 1/19 |
| RAIDIGHI(134) | PALASH RANA | BJP | 5261 | 41 | 1/23 |
| BARUIPUR PURBA(137) | TUMPA SARDAR | BJP | 6387 | 1908 | 1/18 |
| MAGRAHAT PURBA(141) | UTTAM KUMAR BANIK | BJP | 15416 | 1058 | 3/21 |
| SONARPUR DAKSHIN(147) | RUPA GANGULY | BJP | 18868 | 7628 | 3/21 |
| JADAVPUR(150) | SARBORI MUKHERJEE | BJP | 13386 | 3344 | 3/26 |
| SONARPUR UTTAR(151) | DEBASISH DHAR | BJP | 13004 | 2603 | 2/22 |
| BEHALA PURBA(153) | SANKAR SIKDER | BJP | 24805 | 6595 | 5/25 |
| BEHALA PASCHIM(154) | DR. INDRANIL KHAN | BJP | 18522 | 4877 | 4/26 |
| RASHBEHARI(160) | DASGUPTA SWAPAN | BJP | 21437 | 5656 | 6/20 |
| JORASANKO(165) | VIJAY OJHA | BJP | 15933 | 10718 | 5/21 |
| SHYAMPUKUR(166) | PURNIMA CHAKRABORTY | BJP | 16617 | 2481 | 5/21 |
| MANIKTALA(167) | TAPAS ROY | BJP | 21567 | 4738 | 6/20 |
| KASHIPUR-BELGACHHIA(168) | RITESH TIWARI | BJP | 19597 | 714 | 6/21 |
| HOWRAH UTTAR(170) | UMESH RAI | BJP | 16014 | 2783 | 4/17 |
| SHIBPUR(172) | RUDRANIL GHOSH | BJP | 26987 | 5596 | 5/19 |
| ULUBERIA UTTAR(177) | CHIRAN BERA | BJP | 11629 | 3730 | 2/19 |
| BAGNAN(180) | PRAMANSHU RANA | BJP | 4675 | 293 | 1/19 |
| JAGATBALLAVPUR(183) | ANUPAM GHOSH | BJP | 37048 | 418 | 6/19 |
| UTTARPARA(185) | DIPANJAN CHAKRABORTY | BJP | 8974 | 2641 | 2/22 |
| SINGUR(188) | ARUP KUMAR DAS | BJP | 21374 | 4924 | 4/21 |
| CHANDANNAGAR(189) | Deepanjan Kumar Guha | BJP | 4714 | 922 | 1/20 |
| CHUNCHURA(190) | SUBIR NAG | BJP | 21002 | 3838 | 4/27 |
| BALAGARH(191) | SUMANA SARKAR | BJP | 11955 | 4941 | 1/12 |
| SAPTAGRAM(193) | SWARAJ GHOSH | BJP | 9892 | 1533 | 1/10 |
| CHANDITALA(194) | DEBASISH MUKHERJEE | BJP | 15200 | 2470 | 3/24 |
| JANGIPARA(195) | PROSENJIT BAG | BJP | 21532 | 4577 | 4/22 |
| TARAKESWAR(198) | SANTU PAN | BJP | 17256 | 1661 | 3/21 |
| PURSURAH(199) | BIMAN GHOSH | BJP | 8320 | 1654 | 1/15 |
| ARAMBAG(200) | BAG HEMANTA | BJP | 34571 | 3898 | 7/23 |
| GOGHAT(201) | PRASANTA DIGAR | BJP | 44018 | 17414 | 7/23 |
| KHANAKUL(202) | SUSANTA GHOSH | BJP | 17297 | 7086 | 2/16 |
| TAMLUK(203) | HARE KRISHNA BERA | BJP | 20226 | 6113 | 2/14 |
| MOYNA(206) | ASHOKE DINDA | BJP | 36347 | 2381 | 5/17 |
| NANDAKUMAR(207) | KHANRA NIRMAL | BJP | 24771 | 1141 | 3/14 |
| MAHISADAL(208) | SUBHAS CHANDRA PANJA | BJP | 12246 | 3337 | 2/19 |
| HALDIA(209) | PRADIP KUMAR BIJALI | BJP | 5353 | 536 | 1/20 |
| NANDIGRAM(210) | ADHIKARI SUVENDU | BJP | 15257 | 3135 | 2/18 |
| CHANDIPUR(211) | PIJUSH KANTI DAS | BJP | 29127 | 6126 | 3/13 |
| PATASHPUR(212) | TAPAN MAITY | BJP | 6903 | 1247 | 1/17 |
| KANTHI UTTAR(213) | SUMITA SINHA | BJP | 5447 | 1348 | 1/24 |
| BHAGABANPUR(214) | SANTANU PRAMANIK | BJP | 28259 | 1384 | 4/19 |
| KHEJURI(215) | SUBRATA PAIK | BJP | 28662 | 6162 | 5/22 |
| KANTHI DAKSHIN(216) | ARUP KUMAR DAS | BJP | 28919 | 8481 | 5/21 |
| RAMNAGAR(217) | DR. CHANDRA SEKHAR MONDAL | BJP | 18565 | 4426 | 3/23 |
| EGRA(218) | ADHIKARI DIBYENDU | BJP | 22533 | 7094 | 2/14 |
| NAYAGRAM(220) | AMIYA KISKU | BJP | 32273 | 821 | 7/21 |
| GOPIBALLAVPUR(221) | RAJESH MAHATA | BJP | 25874 | 7019 | 5/22 |
| JHARGRAM(222) | LAKSHMI KANTA SAU | BJP | 52404 | 13217 | 9/21 |
| KESHIARY(223) | BHADRA HEMRAM | BJP | 23979 | 2578 | 5/22 |
| KHARAGPUR SADAR(224) | DILIP GHOSH | BJP | 11567 | 6485 | 2/20 |
| NARAYANGARH(225) | GIRI RAMAPRASAD | BJP | 15054 | 719 | 3/22 |
| SABANG(226) | AMAL KUMAR PANDA | BJP | 30741 | 1630 | 6/25 |
| PINGLA(227) | SWAGATA MANNA | BJP | 21617 | 1416 | 4/23 |
| DEBRA(229) | SUBHASHIS OM | BJP | 31669 | 5730 | 5/18 |
| DASPUR(230) | TAPAN KUMAR DUTTA | BJP | 7506 | 1911 | 1/19 |
| GHATAL(231) | SITAL KAPAT | BJP | 31420 | 13241 | 4/18 |
| GARBETA(233) | PRADIP LODHA | BJP | 5715 | 1501 | 1/17 |
| SALBONI(234) | BIMAN MAHATA | BJP | 16402 | 5054 | 2/18 |
| MEDINIPUR(236) | SANKAR KUMAR GUCHHAIT | BJP | 65037 | 15560 | 9/19 |
| BINPUR(237) | DR. PRANAT TUDU | BJP | 45729 | 10408 | 9/22 |
| BANDWAN(238) | LABSEN BASKEY | BJP | 22743 | 4803 | 3/19 |
| BALARAMPUR(239) | JALADHAR MAHATO | BJP | 34351 | 9716 | 6/21 |
| BAGHMUNDI(240) | RAHIDAS MAHATO | BJP | 41530 | 18709 | 8/22 |
| JOYPUR(241) | BISWAJIT MAHATO | BJP | 33710 | 5878 | 7/23 |
| PURULIA(242) | SUDIP KUMAR MUKHERJEE | BJP | 34511 | 9167 | 6/22 |
| MANBAZAR(243) | MAYNA MURMU | BJP | 14049 | 1343 | 2/16 |
| KASHIPUR(244) | KAMALA KANTA HANSDA | BJP | 19502 | 5064 | 3/15 |
| PARA(245) | NADIAR CHAND BOURI | BJP | 23182 | 9358 | 4/22 |
| RAGHUNATHPUR(246) | MAMONI BAURI | BJP | 22153 | 5601 | 3/16 |
| SALTORA(247) | CHANDANA BAURI | BJP | 13856 | 1640 | 2/15 |
| CHHATNA(248) | SATYANARAYAN MUKHOPADHYAY | BJP | 22688 | 8042 | 4/22 |
| RANIBANDH(249) | KSHUDIRAM TUDU | BJP | 35409 | 14437 | 5/19 |
| RAIPUR(250) | KSHETRAMOHAN HANSDA | BJP | 24428 | 5780 | 3/14 |
| TALDANGRA(251) | SOUVIK PATRA | BJP | 24585 | 9554 | 3/17 |
| BANKURA(252) | NILADRI SEKHAR DANA | BJP | 69602 | 32106 | 12/24 |
| BARJORA(253) | BILLESWAR SINHA | BJP | 29009 | 12221 | 5/23 |
| ONDA(254) | AMARNATH SHAKHA | BJP | 42840 | 14847 | 7/23 |
| BISHNUPUR(255) | SHUKLA CHATTERJEE | BJP | 29580 | 6635 | 5/19 |
| KATULPUR(256) | LAKSHMI KANTA MAJUMDAR | BJP | 24141 | 9578 | 4/23 |
| SONAMUKHI(258) | DIBAKAR GHARAMI | BJP | 21335 | 4980 | 4/21 |
| BARDHAMAN DAKSHIN(260) | MOUMITA BISWAS MISRA | BJP | 24556 | 2488 | 4/16 |
| JAMALPUR(262) | ARUN HALDER | BJP | 33707 | 445 | 5/14 |
| MONTESWAR(263) | SAIKAT PANJA | BJP | 46025 | 4409 | 10/21 |
| KALNA(264) | SIDDHARTHA MAJUMDAR | BJP | 36643 | 3540 | 7/20 |
| BHATAR(267) | KARFA SOUMEN | BJP | 43043 | 3487 | 6/14 |
| PURBASTHALI DAKSHIN(268) | PRAN KRISHNA TAPADAR | BJP | 22487 | 2083 | 4/20 |
| PURBASTHALI UTTAR(269) | GOPAL CHATTOPADHYAY | BJP | 31996 | 9016 | 6/21 |
| KATWA(270) | KRISHNA GHOSH | BJP | 31343 | 8422 | 4/15 |
| MANGALKOT(272) | SHISHIR GHOSH | BJP | 15652 | 4778 | 2/15 |
| AUSGRAM(273) | KALITA MAJI | BJP | 14374 | 761 | 2/15 |
| GALSI(274) | RAJU PATRA | BJP | 16001 | 5181 | 2/16 |
| PANDABESWAR(275) | JITENDRA KUMAR TEWARI | BJP | 29252 | 2997 | 4/12 |
| DURGAPUR PURBA(276) | CHANDRA SEKHAR BANERJEE | BJP | 27598 | 7127 | 5/19 |
| DURGAPUR PASCHIM(277) | LAKSHMAN CHANDRA GHORUI | BJP | 17981 | 4752 | 3/20 |
| RANIGANJ(278) | PARTHA GHOSH | BJP | 34452 | 15826 | 5/17 |
| JAMURIA(279) | DR. BIJAN MUKHERJEE | BJP | 31592 | 6441 | 5/15 |
| ASANSOL DAKSHIN(280) | AGNIMITRA PAUL | BJP | 63374 | 19946 | 8/15 |
| ASANSOL UTTAR(281) | KRISHNENDU MUKHERJEE | BJP | 31239 | 3376 | 4/14 |
| KULTI(282) | AJAY KUMAR PODDAR | BJP | 30719 | 5424 | 4/14 |
| BARABANI(283) | ARIJIT ROY | BJP | 40670 | 5973 | 6/12 |
| DUBRAJPUR(284) | ANUP KUMAR SAHA | BJP | 21637 | 4393 | 4/21 |
| NANOOR(287) | KHOKAN DAS | BJP | 11597 | 3377 | 2/24 |
| SAINTHIA(289) | KRISHNA KANTA SAHA | BJP | 11087 | 1700 | 2/22 |
| MAYURESWAR(290) | DUDH KUMAR MONDAL | BJP | 12845 | 5502 | 2/20 |
| RAMPURHAT(291) | DHRUBA SAHA | BJP | 10999 | 2188 | 2/22 |
| COOCHBEHAR UTTAR(3) | PARTHA PRATIM RAY | TMC | 12018 | 732 | 2/23 |
| SITAI(6) | SANGITA ROY | TMC | 27474 | 534 | 5/23 |
| CHOPRA(28) | HAMIDUL RAHAMAN | TMC | 7409 | 5609 | 1/20 |
| ISLAMPUR(29) | AGARWAL KANAIA LAL | TMC | 6783 | 3183 | 1/18 |
| GOALPOKHAR(30) | MD GHULAM RABBANI | TMC | 19602 | 9921 | 3/18 |
| ITAHAR(36) | MOSARAF HUSSEN | TMC | 20866 | 4722 | 3/14 |
| KUMARGANJ(38) | TORAF HOSSAIN MANDAL | TMC | 18262 | 7307 | 3/16 |
| CHANCHAL(45) | PRASUN BANERJEE | TMC | 37107 | 20089 | 5/18 |
| HARISCHANDRAPUR(46) | MD. MATIBUR RAHAMAN | TMC | 34182 | 20944 | 5/19 |
| MALATIPUR(47) | ABDUR RAHIM BOXI | TMC | 20549 | 2270 | 4/18 |
| SUJAPUR(53) | SABINA YEASMIN | TMC | 35146 | 20911 | 7/19 |
| SAMSERGANJ(56) | MOHAMMED NOOR ALAM | TMC | 17015 | 5364 | 4/18 |
| SUTI(57) | EMANI BISWAS | TMC | 15905 | 2527 | 4/21 |
| RAGHUNATHGANJ(59) | AKHRUZZAMAN | TMC | 30071 | 18052 | 5/20 |
| SAGARDIGHI(60) | BAYRON BISWAS | TMC | 20305 | 7405 | 4/19 |
| LALGOLA(61) | ABDUL AZIZ DOCTOR | TMC | 14794 | 5550 | 4/19 |
| BHAGAWANGOLA(62) | REYAT HOSSAIN SARKAR | TMC | 57624 | 32431 | 11/21 |
| RANINAGAR(63) | ABDUL SOUMIK HOSSAIN | TMC | 18527 | 4286 | 3/16 |
| NABAGRAM(65) | PRONAB CHANDRA DAS | TMC | 16856 | 2165 | 4/21 |
| KHARGRAM(66) | ASHIS MARJIT | TMC | 5157 | 572 | 1/14 |
| KANDI(68) | APURBA SARKAR (DAVID) | TMC | 11020 | 5183 | 2/14 |
| BHARATPUR(69) | MUSTAFIJUR RAHAMAN (SUMAN) | TMC | 24182 | 4702 | 4/14 |
| HARIHARPARA(73) | NIAMOT SHEIKH | TMC | 27884 | 10302 | 7/21 |
| JALANGI(76) | BABAR ALI | TMC | 26989 | 9133 | 5/18 |
| KARIMPUR(77) | SOHAM CHAKRABORTY | TMC | 16676 | 10849 | 3/23 |
| TEHATTA(78) | DILIP KUMAR PODDAR | TMC | 5451 | 1740 | 1/23 |
| KALIGANJ(80) | ALIFA AHMED | TMC | 18869 | 5768 | 3/15 |
| CHAPRA(82) | JEBER SEKH | TMC | 16224 | 7430 | 2/14 |
| NABADWIP(84) | PUNDARIKAKSHYA SAHA | TMC | 14919 | 2548 | 2/14 |
| KRISHNANAGAR DAKSHIN(85) | UJJAL BISWAS | TMC | 26856 | 3884 | 4/14 |
| SANTIPUR(86) | BRAJAKISHORE GOSWAMI | TMC | 7689 | 2329 | 1/15 |
| BANGAON DAKSHIN(96) | RITUPARNA ADDHYA | TMC | 6728 | 3629 | 1/21 |
| BADURIA(99) | BURHANUL MUKADDIM (LITON) | TMC | 33324 | 13587 | 6/21 |
| HABRA(100) | JYOTI PRIYA MALLICK | TMC | 21899 | 6244 | 4/19 |
| ASHOKNAGAR(101) | NARAYAN GOSWAMI | TMC | 23517 | 3795 | 5/21 |
| KAMARHATI(112) | MADAN MITRA | TMC | 18430 | 2864 | 3/11 |
| RAJARHAT NEW TOWN(115) | TAPASH CHATTERJEE | TMC | 16983 | 6030 | 2/17 |
| MADHYAMGRAM(118) | RATHIN GHOSH | TMC | 6213 | 514 | 1/17 |
| DEGANGA(120) | ANISUR RAHAMAN BIDESH | TMC | 18256 | 5870 | 3/20 |
| HAROA(121) | ABDUL MATIN MUHAMMAD | TMC | 18402 | 7375 | 3/22 |
| SANDESHKHALI(123) | JHARNA SARDAR | TMC | 12539 | 2568 | 2/19 |
| BASIRHAT DAKSHIN(124) | SURAJIT MITRA (BADAL) | TMC | 28387 | 12846 | 3/16 |
| BASIRHAT UTTAR(125) | MD. TAUSEFFUR RAHMAN | TMC | 15763 | 6064 | 3/22 |
| BASANTI(128) | NILIMA MISTRY BISHAL | TMC | 17343 | 11985 | 2/17 |
| KULTALI(129) | GANESH CHANDRA MONDAL | TMC | 35296 | 19834 | 4/19 |
| PATHARPRATIMA(130) | SAMIR KUMAR JANA | TMC | 5397 | 1784 | 1/23 |
| RAIDIGHI(134) | TAPAS MONDAL S/O-SHIBPRASAD MONDAL | TMC | 12440 | 5284 | 2/23 |
| MANDIRBAZAR(135) | JOYDEB HALDER S/O - KARTICK CHANDRA HALDER | TMC | 5019 | 1143 | 1/20 |
| JAYNAGAR(136) | BISWANATH DAS | TMC | 6779 | 2834 | 1/18 |
| CANNING PASCHIM(138) | PARESH RAM DAS | TMC | 31140 | 13503 | 5/21 |
| CANNING PURBA(139) | MD BAHARUL ISLAM | TMC | 31788 | 10252 | 6/21 |
| BARUIPUR PASCHIM(140) | BIMAN BANERJEE | TMC | 20382 | 12078 | 3/18 |
| DIAMOND HARBOUR(143) | PANNA LAL HALDER | TMC | 16646 | 2740 | 3/22 |
| SATGACHHIA(145) | SOMASHREE BETAL | TMC | 20963 | 3616 | 3/18 |
| BHANGAR(148) | SAOKAT MOLLA | TMC | 29784 | 2321 | 5/17 |
| KASBA(149) | AHMED JAVED KHAN | TMC | 70138 | 46402 | 9/23 |
| TOLLYGANJ(152) | AROOP BISWAS | TMC | 14686 | 622 | 3/16 |
| MAHESHTALA(155) | SUBHASIS DAS | TMC | 32084 | 12843 | 4/15 |
| BUDGE BUDGE(156) | ASHOK KUMAR DEB | TMC | 21917 | 7958 | 2/12 |
| METIABURUZ(157) | ABDUL KHALEQUE MOLLA | TMC | 65532 | 50772 | 5/10 |
| KOLKATA PORT(158) | FIRHAD HAKIM | TMC | 27003 | 25784 | 3/19 |
| BHABANIPUR(159) | MAMATA BANERJEE | TMC | 30548 | 19393 | 6/20 |
| BALLYGUNGE(161) | SOBHANDEB CHATTOPADHYAY | TMC | 43063 | 35866 | 5/16 |
| CHOWRANGEE(162) | BANDYOPADHYAY NAYNA | TMC | 19516 | 3181 | 8/21 |
| ENTALLY(163) | SANDIPAN SAHA | TMC | 34587 | 20636 | 7/21 |
| BELEGHATA(164) | KUNAL KUMAR GHOSH | TMC | 31487 | 22752 | 5/23 |
| BALLY(169) | KAILASH KUMAR MISHRA | TMC | 6626 | 411 | 2/15 |
| HOWRAH MADHYA(171) | ARUP ROY | TMC | 29576 | 12876 | 4/15 |
| HOWRAH DAKSHIN(173) | NANDITA CHOWDHURY | TMC | 40833 | 5947 | 7/20 |
| SANKRAIL(174) | PRIYA PAUL | TMC | 32672 | 14459 | 5/20 |
| PANCHLA(175) | GULSAN MULLICK | TMC | 27112 | 3176 | 4/17 |
| ULUBERIA PURBA(176) | RITABRATA BANERJEE | TMC | 17772 | 947 | 3/16 |
| SHYAMPUR(179) | NADEBASI JANA | TMC | 15587 | 3975 | 2/17 |
| DOMJUR(184) | TAPAS MAITY | TMC | 19415 | 5067 | 3/21 |
| SREERAMPUR(186) | TANMOY GHOSH | TMC | 14026 | 824 | 3/21 |
| CHAMPDANI(187) | ARINDAM GUIN (BUBAI) | TMC | 17858 | 277 | 4/22 |
| HARIPAL(196) | KARABI MANNA | TMC | 8630 | 1116 | 2/24 |
| DHANEKHALI(197) | ASIMA PATRA | TMC | 22330 | 2677 | 2/12 |
| DANTAN(219) | MANIK MAITI | TMC | 28902 | 1139 | 5/19 |
| KHARAGPUR(228) | DINEN ROY | TMC | 36052 | 17341 | 5/19 |
| CHANDRAKONA(232) | DOLOI SURJYA KANTA | TMC | 23729 | 6781 | 3/19 |
| KESHPUR(235) | SEULI SAHA | TMC | 29681 | 5726 | 5/23 |
| INDUS(257) | SHYAMALI ROY BAGDI | TMC | 16317 | 1632 | 3/22 |
| KHANDAGHOSH(259) | NABIN CHANDRA BAG | TMC | 15652 | 1397 | 2/14 |
| RAINA(261) | MANDIRA DALUI | TMC | 32308 | 6200 | 4/14 |
| MEMARI(265) | RASH BIHARI HALDER | TMC | 27066 | 310 | 4/15 |
| KETUGRAM(271) | SEKH SAHONAWEZ | TMC | 14770 | 4489 | 2/15 |
| BOLPUR(286) | CHANDRANATH SINHA | TMC | 6338 | 2070 | 1/22 |
| LABPUR(288) | ABHIJIT SINHA (RANA) | TMC | 17761 | 1618 | 3/20 |
| HANSAN(292) | FAYEZUL HAQUE (KAJAL SK) | TMC | 11199 | 7252 | 2/21 |
| NALHATI(293) | RAJENDRA PRASAD SINGH(RAJU SINGH) | TMC | 11363 | 5944 | 2/20 |
| MURARAI(294) | DR. MOSARRAF HOSSAIN | TMC | 4574 | 129 | 1/22 |
अपडेट जारी है...
Location : Kolkata
Published : 4 May 2026, 10:24 AM IST
Topics : Assembly Election Results 2026 bjp results Results on Dynamite News tmc results West Bengal Election Result