हिंदी
पश्चिम बंगाल विधानसभा चुनाव परिणाम (फोटो सोर्स- डाइनामाइट न्यूज़)
चुनाव परिणामों की गिनती शुरू होते ही शुरुआती रुझान सामने आने लगेंगे। जैसे-जैसे रुझान और परिणाम आएंगे, यह तस्वीर साफ होगी कि किस पार्टी को जनता का समर्थन मिला है। हर सीट के नतीजे पर सभी की नजर बनी हुई है।
West Bengal Election: पश्चिम बंगाल की पांच हॉट सीट, जिस पर सीएम से लेकर दिग्गजों की टिकी है किस्मत
पूरा देश पश्चिम बंगाल के चुनावी नतीजों पर नजर बनाए हुए है। कुछ ही घंटों में यह स्पष्ट हो जाएगा कि राज्य की सत्ता किसके हाथ में जाएगी।
| SN | Constituency | Leading Candidate (BJP) | Total Votes | Margin |
| 1 | MEKLIGANJ(1) | DADHIRAM RAY | 12726 | 4103 |
| 2 | MATHABHANGA(2) | NISHITH PRAMANIK | 7074 | 3444 |
| 3 | SITALKUCHI(5) | SABITRI BARMAN | 7653 | 3228 |
| 4 | DINHATA(7) | AJAY RAY | 19476 | 5575 |
| 5 | TUFANGANJ(9) | MALATI RAVA ROY | 6489 | 1320 |
| 6 | DHUPGURI(15) | NARESH ROY | 10475 | 5761 |
| 7 | RAJGANJ(18) | DINESH SARKAR | 10449 | 3364 |
| 8 | KALIMPONG(22) | BHARAT KUMAR CHETRI | 12329 | 101 |
| 9 | BALURGHAT(39) | BIDYUT KUMAR ROY | 6964 | 4526 |
| 10 | TAPAN(40) | BUDHRAI TUDU | 5628 | 576 |
| 11 | GAZOLE(44) | CHINMOY DEB BARMAN | 7590 | 3069 |
| 12 | RATUA(48) | ABISHEK SINGHANIA | 7034 | 4883 |
| 13 | MANIKCHAK(49) | GOUR CHANDRA MANDAL | 15841 | 13310 |
| 14 | MALDAHA(50) | GOPAL CHANDRA SAHA | 6307 | 2375 |
| 15 | HARINGHATA(93) | ASIM KUMAR SARKAR | 6825 | 3858 |
| 16 | GOSABA(127) | BIKARNA NASKAR | 10895 | 2021 |
| 17 | DIAMOND HARBOUR(143) | DIPAK KUMAR HALDER | 6578 | 2580 |
| 18 | BEHALA PURBA(153) | SANKAR SIKDER | 4969 | 1417 |
| 19 | BEHALA PASCHIM(154) | DR. INDRANIL KHAN | 5220 | 1837 |
| 20 | RASHBEHARI(160) | DASGUPTA SWAPAN | 4215 | 2673 |
| 21 | JORASANKO(165) | VIJAY OJHA | 3272 | 2537 |
| 22 | SHYAMPUKUR(166) | PURNIMA CHAKRABORTY | 3182 | 296 |
| 23 | MANIKTALA(167) | TAPAS ROY | 3031 | 476 |
| 24 | HOWRAH UTTAR(170) | UMESH RAI | 4577 | 2219 |
| 25 | SHIBPUR(172) | RUDRANIL GHOSH | 5962 | 1845 |
| 26 | DOMJUR(184) | GOBINDA HAZRA | 5295 | 78 |
| 27 | GOGHAT(201) | PRASANTA DIGAR | 13039 | 5301 |
| 28 | NAYAGRAM(220) | AMIYA KISKU | 4077 | 67 |
| 29 | GOPIBALLAVPUR(221) | RAJESH MAHATA | 9624 | 2778 |
| 30 | JHARGRAM(222) | LAKSHMI KANTA SAU | 24016 | 6461 |
| 31 | KESHIARY(223) | BHADRA HEMRAM | 4816 | 715 |
| 32 | DEBRA(229) | SUBHASHIS OM | 6801 | 2426 |
| 33 | MEDINIPUR(236) | SANKAR KUMAR GUCHHAIT | 13807 | 2664 |
| 34 | BINPUR(237) | DR. PRANAT TUDU | 9547 | 3182 |
| 35 | BALARAMPUR(239) | JALADHAR MAHATO | 5517 | 1591 |
| 36 | BAGHMUNDI(240) | RAHIDAS MAHATO | 9535 | 3591 |
| 37 | PURULIA(242) | SUDIP KUMAR MUKHERJEE | 5514 | 709 |
| 38 | CHHATNA(248) | SATYANARAYAN MUKHOPADHYAY | 12124 | 3882 |
| 39 | RANIBANDH(249) | KSHUDIRAM TUDU | 6006 | 1920 |
| 40 | BANKURA(252) | NILADRI SEKHAR DANA | 17082 | 7038 |
| 41 | ONDA(254) | AMARNATH SHAKHA | 13629 | 6161 |
| 42 | BISHNUPUR(255) | SHUKLA CHATTERJEE | 5561 | 464 |
| 43 | BARDHAMAN DAKSHIN(260) | MOUMITA BISWAS MISRA | 7013 | 795 |
| 44 | MONTESWAR(263) | SAIKAT PANJA | 20141 | 11183 |
| 45 | KALNA(264) | SIDDHARTHA MAJUMDAR | 9574 | 797 |
| 46 | BHATAR(267) | KARFA SOUMEN | 9587 | 3532 |
| 47 | PANDABESWAR(275) | JITENDRA KUMAR TEWARI | 7480 | 2042 |
| 48 | DURGAPUR PURBA(276) | CHANDRA SEKHAR BANERJEE | 11805 | 2003 |
| 49 | DURGAPUR PASCHIM(277) | LAKSHMAN CHANDRA GHORUI | 6861 | 2260 |
| 50 | RANIGANJ(278) | PARTHA GHOSH | 6626 | 3478 |
| 51 | JAMURIA(279) | DR. BIJAN MUKHERJEE | 7776 | 3246 |
| 52 | ASANSOL DAKSHIN(280) | AGNIMITRA PAUL | 25544 | 10509 |
| 53 | ASANSOL UTTAR(281) | KRISHNENDU MUKHERJEE | 9927 | 4186 |
| 54 | BARABANI(283) | ARIJIT ROY | 2429 | 79 |
| S.N | Constituency | Leading Candidate (TMC) | Total Votes | Margin |
| 1 | COOCHBEHAR DAKSHIN(4) | AVIJIT DE BHOWMIK | 6606 | 3370 |
| 2 | SITAI(6) | SANGITA ROY | 5305 | 938 |
| 3 | HEMTABAD(33) | SATYAJIT BARMAN | 8726 | 3191 |
| 4 | KUMARGANJ(38) | TORAF HOSSAIN MANDAL | 6682 | 4069 |
| 5 | GANGARAMPUR(41) | Goutam Das | 5323 | 1026 |
| 6 | HARISCHANDRAPUR(46) | MD. MATIBUR RAHAMAN | 5793 | 2595 |
| 7 | MALATIPUR(47) | ABDUR RAHIM BOXI | 7972 | 5466 |
| 8 | MOTHABARI(52) | ISLAM MD NAJRUL | 4872 | 2204 |
| 9 | SUJAPUR(53) | SABINA YEASMIN | 12486 | 8087 |
| 10 | FARAKKA(55) | AMIRUL ISLAM | 3266 | 560 |
| 11 | SUTI(57) | EMANI BISWAS | 4345 | 1500 |
| 12 | BHAGAWANGOLA(62) | REYAT HOSSAIN SARKAR | 7692 | 668 |
| 13 | HARIHARPARA(73) | NIAMOT SHEIKH | 3624 | 1072 |
| 14 | JALANGI(76) | BABAR ALI | 6274 | 1082 |
| 15 | BADURIA(99) | BURHANUL MUKADDIM (LITON) | 4620 | 719 |
| 16 | DEGANGA(120) | ANISUR RAHAMAN BIDESH | 5546 | 2184 |
| 17 | KAKDWIP(131) | MANTURAM PAKHIRA | 10431 | 1004 |
| 18 | CANNING PASCHIM(138) | PARESH RAM DAS | 8439 | 7089 |
| 19 | CANNING PURBA(139) | MD BAHARUL ISLAM | 5576 | 2320 |
| 20 | KASBA(149) | AHMED JAVED KHAN | 20647 | 19694 |
| 21 | MAHESHTALA(155) | SUBHASIS DAS | 12910 | 11349 |
| 22 | METIABURUZ(157) | ABDUL KHALEQUE MOLLA | 13018 | 9183 |
| 23 | BHABANIPUR(159) | MAMATA BANERJEE | 3666 | 1996 |
| 24 | BALLYGUNGE(161) | SOBHANDEB CHATTOPADHYAY | 8257 | 6952 |
| 25 | CHOWRANGEE(162) | BANDYOPADHYAY NAYNA | 3118 | 2333 |
| 26 | ENTALLY(163) | SANDIPAN SAHA | 14165 | 12649 |
| 27 | BELEGHATA(164) | KUNAL KUMAR GHOSH | 3524 | 434 |
| 28 | HOWRAH MADHYA(171) | ARUP ROY | 11173 | 8977 |
| 29 | HOWRAH DAKSHIN(173) | NANDITA CHOWDHURY | 7529 | 4420 |
| 30 | SINGUR(188) | BECHARAM MANNA | 4739 | 397 |
| 31 | SABANG(226) | MANAS RANJAN BHUNIA | 5627 | 1199 |
| 32 | JOYPUR(241) | ARJUN MAHATO | 4898 | 1304 |
| 33 | KHANDAGHOSH(259) | NABIN CHANDRA BAG | 8494 | 997 |
| 34 | RAINA(261) | MANDIRA DALUI | 10067 | 5794 |
| 35 | JAMALPUR(262) | BHUTNATH MALIK | 7748 | 1116 |
| 36 | PURBASTHALI UTTAR(269) | VASUNDHARA GOSWAMI | 5055 | 1356 |
अपडेट जारी है...
Location : Kolkata
Published : 4 May 2026, 10:24 AM IST
Topics : Assembly Election Results 2026 bjp results Results on Dynamite News tmc results West Bengal Election Result