हिंदी
बीजेपी-एनडीए और कांग्रेस के बीच कड़ा मुकाबला (फोटो सोर्स- डाइनामाइट न्यूज़)
Assam Chunav Result Winner List 2026: असम विधानसभा चुनाव 2026 की मतगणना आज कड़ी सुरक्षा व्यवस्था के बीच जारी है और सभी 126 सीटों पर परिणामों का इंतजार किया जा रहा है। राज्य के 35 जिलों में बनाए गए 40 मतगणना केंद्रों पर ईवीएम खोली जा रही हैं, जहां केंद्रीय सुरक्षा बलों की भारी तैनाती की गई है। मतगणना केंद्रों पर ईवीएम की सुरक्षा के लिए सीएपीएफ की 25 कंपनियां तैनात की गई हैं और 85 असॉल्ट ग्रुप्स को भी निगरानी में लगाया गया है।
इस चुनाव में मुख्य मुकाबला भारतीय जनता पार्टी के नेतृत्व वाले एनडीए और कांग्रेस के बीच माना जा रहा है। दोनों ही दल अपनी-अपनी जीत का दावा कर रहे हैं जबकि मतगणना के रुझान पर सभी की नजरें टिकी हैं। राजनीतिक दलों के बीच कड़ी प्रतिस्पर्धा के कारण पूरे राज्य में परिणामों को लेकर उत्सुकता बनी हुई है।
Assembly Election Results 2026: देखें पांचों मुख्यमंत्रियों का हाल, कौन आगे और कौन पीछे?
इस चुनाव में कुल 722 उम्मीदवार मैदान में हैं जिनमें 59 महिला उम्मीदवार शामिल हैं और कई प्रमुख दलों ने हिस्सा लिया है। कांग्रेस ने सबसे अधिक 99, बीजेपी ने 90, एआईयूडीएफ ने 30 और अन्य दलों ने अलग-अलग सीटों पर उम्मीदवार उतारे हैं। इसके अलावा कई छोटे दल और 258 निर्दलीय उम्मीदवार भी चुनावी मैदान में अपनी किस्मत आजमा रहे हैं।
इस चुनाव में 85.96 प्रतिशत मतदान दर्ज किया गया है, जो मतदाताओं की मजबूत भागीदारी को दर्शाता है। शांतिपूर्ण मतदान के बाद अब सभी की नजरें अंतिम नतीजों पर टिकी हुई हैं और लगातार अपडेट्स जारी हैं।
Assembly Election Result 2026: तमिलनाडु में एग्जिट पोल फेल, विजय की पार्टी सत्ता की ओर…
राज्यभर में मतगणना को लेकर लोगों में भारी उत्साह देखने को मिल रहा है और विभिन्न राजनीतिक दल अपने-अपने कार्यालयों में लगातार स्थिति पर नजर बनाए हुए हैं। जैसे-जैसे रुझान सामने आ रहे हैं, राजनीतिक समीकरणों में बदलाव की संभावना पर भी चर्चा तेज हो गई है।
| S.N | Constituency | Leading Candidate | Total Votes | Margin | Status |
| 1 | GOALPARA WEST(13) | PABITRA RABHA | 28253 | 21261 | 5/21 |
| 2 | DUDHNAI(15) | TANKESWAR RABHA | 18233 | 7697 | 4/24 |
| 3 | ABHAYAPURI(16) | BHUPEN ROY | 23161 | 6344 | 4/17 |
| 4 | BHOWANIPUR-SORBHOG(21) | RANJEET KUMAR DASS | 25989 | 4890 | 5/20 |
| 5 | PALASBARI(29) | HIMANGSHU SHEKHAR BAISHYA | 26338 | 17048 | 4/20 |
| 6 | RANGIA(31) | BHABESH KALITA | 24828 | 8610 | 4/19 |
| 7 | KAMALPUR(32) | DIGANTA KALITA | 16911 | 3478 | 4/17 |
| 8 | DISPUR(33) | PRADYUT BORDOLOI | 29838 | 22310 | 4/20 |
| 9 | NEW GUWAHATI(35) | DIPLU RANJAN SARMAH | 26058 | 13081 | 5/16 |
| 10 | GUWAHATI CENTRAL(36) | VIJAY KUMAR GUPTA | 16892 | 7368 | 3/16 |
| 11 | JALUKBARI(37) | HIMANTA BISWA SARMA | 18805 | 11939 | 3/18 |
| 12 | BARKHETRI(38) | NARAYAN DEKA | 31460 | 18298 | 5/21 |
| 13 | NALBARI(39) | JAYANTA MALLABARUAH | 28014 | 17572 | 4/20 |
| 14 | TIHU(40) | CHANDRAMOHAN PATOWARY | 17438 | 9623 | 3/19 |
| 15 | TAMULPUR(43) | BISWAJIT DAIMARY | 20436 | 8197 | 4/18 |
| 16 | GORESWAR(44) | VICTOR KUMAR DAS | 14845 | 12794 | 2/17 |
| 17 | TANGLA(48) | BIKAN CHANDRA DEKA | 28358 | 17134 | 6/18 |
| 18 | SIPAJHAR(49) | PARAMANANDA RAJBONGSHI | 26456 | 10889 | 5/21 |
| 19 | MANGALDAI(50) | NILIMA DEVI | 34823 | 9966 | 6/18 |
| 20 | JAGIROAD (52) | PIJUSH HAZARIKA | 38591 | 17900 | 6/24 |
| 21 | MORIGAON(54) | RAMA KANTA DEWRI | 26329 | 11353 | 5/20 |
| 22 | BARHAMPUR(59) | JITU GOSWAMI | 5324 | 2754 | 1/21 |
| 23 | NAGAON-BATADRABA(60) | RUPAK SARMAH | 39063 | 19829 | 6/18 |
| 24 | RAHA (61) | SASHI KANTA DAS | 16598 | 5446 | 3/22 |
| 25 | HOJAI(63) | SHILADITYA DEV | 27750 | 7507 | 5/23 |
| 26 | LUMDING(64) | SIBU MISRA | 21818 | 16477 | 3/24 |
| 27 | DHEKIAJULI(65) | ASHOK SINGHAL | 9286 | 5675 | 2/21 |
| 28 | BARCHALLA(66) | RITU BARAN SARMAH | 12214 | 5312 | 3/18 |
| 29 | RANGAPARA(68) | KRISHNA KAMAL TANTI | 11574 | 8038 | 2/16 |
| 30 | NADUAR(69) | PADMA HAZARIKA | 24182 | 12762 | 4/19 |
| 31 | BISWANATH(70) | PALLAB LOCHAN DAS | 28578 | 9088 | 6/17 |
| 32 | BEHALI (71) | MUNINDRA DAS (BAPTI) | 16207 | 12705 | 3/17 |
| 33 | GOHPUR(72) | UTPAL BORAH | 22346 | 13205 | 4/19 |
| 34 | BIHPURIA(73) | BHUPEN KUMAR BORAH | 10135 | 2137 | 2/15 |
| 35 | RONGONADI(74) | RISHIRAJ HAZARIKA | 22250 | 10758 | 4/16 |
| 36 | LAKHIMPUR(76) | MANAB DEKA | 23365 | 12435 | 4/15 |
| 37 | DHAKUAKHANA (77) | SHRI NABA KUMAR DOLEY | 16532 | 8714 | 3/17 |
| 38 | DHEMAJI (78) | DR. RANOJ PEGU | 38438 | 16292 | 7/17 |
| 39 | SISSIBARGAON(79) | JIBAN GOGOI | 29630 | 11295 | 7/17 |
| 40 | JONAI (80) | BHUBON PEGU | 26180 | 10871 | 5/21 |
| 41 | SADIYA(81) | BOLIN CHETIA | 15168 | 7752 | 3/20 |
| 42 | DOOMDOOMA(82) | RUPESH GOWALA | 22868 | 14672 | 5/19 |
| 43 | MARGHERITA(83) | BHASKAR SHARMA | 20873 | 11184 | 6/21 |
| 44 | DIGBOI(84) | SUREN PHUKAN | 10007 | 4946 | 3/19 |
| 45 | MAKUM(85) | SANJOY KISHAN | 18249 | 8983 | 4/19 |
| 46 | TINSUKIA(86) | PULOK GOHAIN | 17231 | 8743 | 4/20 |
| 47 | CHABUA-LAHOWAL(87) | BINOD HAZARIKA | 15918 | 8678 | 3/17 |
| 48 | DIBRUGARH(88) | PRASANTA PHUKAN | 28304 | 14996 | 5/17 |
| 49 | KHOWANG(89) | CHAKRADHAR GOGOI | 23833 | 5161 | 5/15 |
| 50 | DULIAJAN(90) | RAMESWAR TELI | 27140 | 6406 | 6/16 |
| 51 | TINGKHONG(91) | BIMAL BORAH | 37907 | 22208 | 6/16 |
| 52 | NAHARKATIA(92) | TARANGA GOGOI | 22074 | 14593 | 4/15 |
| 53 | SONARI(93) | DHORMESWAR KONWAR | 17688 | 5033 | 5/21 |
| 54 | MAHMORA(94) | SURUJ DEHINGIA | 22417 | 4481 | 6/19 |
| 55 | DEMOW(95) | SUSANTA BORGOHAIN | 16141 | 7467 | 3/17 |
| 56 | SIBSAGAR(96) | KUSHAL DOWARI | 8478 | 1534 | 2/20 |
| 57 | NAZIRA(97) | MAYUR BORGOHAIN | 16770 | 6300 | 3/17 |
| 58 | MAJULI (98) | BHUBAN GAM | 29529 | 13600 | 5/14 |
| 59 | JORHAT(100) | HITENDRA NATH GOSWAMI | 27903 | 9285 | 6/14 |
| 60 | MARIANI(101) | RUPJYOTI KURMI | 13951 | 4006 | 3/15 |
| 61 | TITABOR(102) | DHIRAJ GOWALA | 12346 | 889 | 2/13 |
| 62 | GOLAGHAT(103) | AJANTA NEOG | 36136 | 14039 | 7/20 |
| 63 | DERGAON(104) | MRIDUL KUMAR DUTTA | 35071 | 18757 | 6/17 |
| 64 | KHUMTAI(106) | MRINAL SAIKIA | 29023 | 18379 | 5/17 |
| 65 | SARUPATHAR(107) | BISWAJIT PHUKAN | 22815 | 12785 | 4/16 |
| 66 | BOKAJAN (108) | SURJYA RONGPHAR | 14881 | 123 | 4/16 |
| 67 | HOWRAGHAT (109) | LUNSING TERON | 14779 | 9568 | 3/18 |
| 68 | DIPHU (110) | NISO TERANGPI | 15426 | 7529 | 3/17 |
| 69 | RONGKHANG (111) | TULIRAM RONGHANG | 21045 | 15063 | 4/15 |
| 70 | AMRI (112) | HABBEY TERON | 14691 | 7566 | 3/12 |
| 71 | HAFLONG (113) | RUPALI LANGTHASA | 13007 | 7912 | 3/19 |
| 72 | LAKHIPUR(114) | KAUSHIK RAI | 31657 | 26102 | 4/16 |
| 73 | UDHARBOND(115) | RAJDEEP GOALA | 19459 | 10560 | 3/17 |
| 74 | KATIGORAH(116) | KAMALAKHYA DEY PURKAYASTHA | 12447 | 6054 | 2/21 |
| 75 | BORKHOLA(117) | KISHOR NATH | 38498 | 28936 | 5/19 |
| 76 | DHOLAI (120) | AMIYA KANTI DAS | 14464 | 10923 | 2/18 |
| 77 | PATHARKANDI(125) | KRISHNENDU PAUL | 22857 | 12839 | 4/20 |
| 78 | RAM KRISHNA NAGAR (126) | BIJOY MALAKAR | 30980 | 14854 | 5/20 |
| S.N | Constituency | Leading Candidate | Total Votes | Margin | Status |
| 1 | PARBATJHORA(5) | MD ASHRAFUL ISLAM SHEIKH | 10085 | 4831 | 2/17 |
| 2 | GOLAKGANJ(6) | KARTIK CHANDRA RAY | 9998 | 334 | 2/19 |
| 3 | GAURIPUR(7) | ABDUS SOBAHAN ALI SARKAR | 12411 | 7503 | 2/28 |
| 4 | DHUBRI(8) | BABY BEGUM | 17090 | 8180 | 3/22 |
| 5 | BIRSING JARUA(9) | WAZED ALI CHOUDHURY | 18767 | 13280 | 3/26 |
| 6 | MANKACHAR(11) | Mohibur Rohman (Bappy) | 37387 | 22026 | 6/29 |
| 7 | JALESHWAR(12) | AFTAB UDDIN MOLLAH | 24053 | 12906 | 5/30 |
| 8 | GOALPARA EAST(14) | ABUL KALAM RASHEED ALAM | 9741 | 1951 | 3/28 |
| 9 | SRIJANGRAM(17) | MD. NURUL ISLAM | 26777 | 13920 | 4/20 |
| 10 | MANDIA(22) | ABDUL KHALEQUE | 28183 | 7555 | 6/22 |
| 11 | CHENGA(23) | ABDUR RAHIM AHMED | 30767 | 17773 | 4/21 |
| 12 | PAKABETBARI(25) | JAKIR HUSSAIN SIKDAR | 37435 | 19399 | 5/23 |
| 13 | CHAMARIA(27) | REKIBUDDIN AHMED | 31919 | 18765 | 4/22 |
| 14 | BOKO-CHAYGAON (28) | RAMEN SINGH RABHA | 10964 | 1389 | 2/18 |
| 15 | HAJO-SUALKUCHI(30) | NANDITA DAS | 33664 | 26260 | 4/18 |
| 16 | LAHARIGHAT(53) | DR ASIF MOHAMMAD NAZAR | 30282 | 16957 | 4/26 |
| 17 | RUPAHIHAT(56) | NURUL HUDA | 20741 | 7581 | 3/19 |
| 18 | SAMAGURI(58) | TANZIL HUSSAIN | 11864 | 4138 | 2/19 |
| 19 | SILCHAR(118) | ABHIJIT PAUL | 16960 | 4487 | 3/19 |
| 20 | SONAI(119) | AMINUL HAQUE LASKAR | 11859 | 5116 | 2/18 |
| 21 | HAILAKANDI(121) | RAHUL ROY | 8292 | 629 | 2/24 |
| 22 | ALGAPUR-KATLICHERRA(122) | ZUBAIR ANAM MAZUMDER | 27965 | 20793 | 4/25 |
| 23 | KARIMGANJ NORTH(123) | JAKARIA AHMED | 21027 | 13076 | 3/24 |
| 24 | KARIMGANJ SOUTH(124) | AMINUR RASHID CHOUDHURY | 4620 | 2816 | 1/26 |
Location : Dispur
Published : 4 May 2026, 12:00 PM IST
Topics : assam result 2026 Assembly Election Results 2026 Election Counting Results on Dynamite News vidhansabha result