Tamil Nadu Election Result 2026 Winners List: तमिलनाडु विधानसभा चुनाव में 234 सीट, देखिये कौन सी सीट पर कौन आगे कौन पीछे

Tamil Nadu Assembly Election Results 2026: तमिलनाडु विधानसभा चुनाव 2026 की 234 सीटों पर मतगणना जारी है। डीएमके और एआईएडीएमके के बीच मुकाबला दिलचस्प हो गया है। जबकि TVK भी कई सीटों पर असर दिखा रही है। 84.7% मतदान के बाद नतीजों को लेकर उत्सुकता चरम पर है।

Updated : 4 May 2026, 11:48 AM IST
google-preferred

Tamil Nadu Assembly Election Results 2026 Winners List: तमिलनाडु विधानसभा चुनाव 2026 की सभी 234 सीटों पर सोमवार को वोटों की गिनती जारी है। शुरुआती रुझानों में राज्य की सियासत में बड़ा मुकाबला देखने को मिल रहा है। सत्ताधारी डीएमके गठबंधन और विपक्षी एआईएडीएमके गठबंधन के बीच मुकाबला दिलचस्प हो गया है। कई सीटों पर अंतर बेहद कम होने के कारण नतीजों को लेकर उत्सुकता और बढ़ गई है।

बहुमत का आंकड़ा और कड़ा मुकाबला

राज्य में सरकार बनाने के लिए 118 सीटों का बहुमत जरूरी है। इसी आंकड़े को छूने के लिए डीएमके और एआईएडीएमके दोनों ही गठबंधन लगातार बढ़त बनाने की कोशिश कर रहे हैं। कई शहरी और ग्रामीण सीटों पर मुकाबला इतना करीबी है कि अंतिम नतीजे देर से आने की संभावना जताई जा रही है।

Election Results 2026 LIVE : दक्षिण से पूर्व तक सत्ता परिवर्तन की आहट, तमिलनाडु और बंगाल में बड़ा अपडेट

अभिनेता विजय की पार्टी TVK चर्चा में

इस चुनाव में अभिनेता विजय की पार्टी TVK भी चर्चा में है। शुरुआती रुझानों में यह पार्टी कई सीटों पर प्रभाव दिखाती नजर आ रही है। नई पार्टी होने के बावजूद इसके प्रदर्शन को राजनीतिक विश्लेषक महत्वपूर्ण बदलाव के संकेत के रूप में देख रहे हैं।

दिग्गज नेताओं की प्रतिष्ठा दांव पर

चुनाव में कई बड़े नेताओं की प्रतिष्ठा भी दांव पर लगी हुई है। मुख्यमंत्री एम.के. स्टालिन समेत विपक्ष के प्रमुख चेहरों की सीटों पर भी करीबी मुकाबला देखने को मिल रहा है। इसके अलावा कई नई पार्टियां भी इस बार पारंपरिक राजनीतिक समीकरणों को चुनौती देती नजर आ रही हैं।

Tamil Nadu Election Result: तमिलनाडु में बड़ा उलटफेर, DMK पीछे

84.7% बंपर मतदान से बढ़ी उत्सुकता

चुनाव आयोग के अनुसार इस बार राज्य में 84.7 प्रतिशत मतदान दर्ज किया गया है। इतनी बड़ी वोटिंग के कारण नतीजों को लेकर उत्सुकता चरम पर है।

Tamil Nadu में कौन आगे?

Party Won Leading Total
Tamilaga Vettri Kazhagam - TVK 0 97 97
All India Anna Dravida Munnetra Kazhagam - ADMK 0 66 66
Dravida Munnetra Kazhagam - DMK 0 35 35
Pattali Makkal Katchi - PMK 0 7 7
Indian National Congress - INC 0 3 3
Communist Party of India - CPI 0 2 2
Viduthalai Chiruthaigal Katchi - VCK 0 2 2
Bharatiya Janata Party - BJP 0 1 1
Desiya Murpokku Dravida Kazhagam - DMDK 0 1 1
Puthiya Tamilagam - PT 0 1 1
Communist Party of India (Marxist) - CPI(M) 0 1 1
Total 0 216 216

Tamil Nadu Election Result TVK Winners & Leading List (Live Updating)

S.No Constituency TVK Leading Candidate Total Votes Margin Status
1 GUMMIDIPOONDI(1) S.VIJAYAKUMAR 7,689 2599 2/25
2 PONNERI(2) DR.RAVI.M.S 18,063 7698 4/24
3 THIRUVALLUR(4) DR. T. ARUNKUMAR 12,163 1241 4/24
4 POONAMALLEE(5) PRAKASAM.R 26,179 11692 4/23
5 AVADI(6) R.RAMESH KUMAR 26,904 10501 4/26
6 MADURAVOYAL(7) RHEVANTH CHARAN 6,905 3608 1/25
7 AMBATTUR(8) BALAMURUGAN.G 22,575 11206 4/27
8 MADAVARAM(9) M.L.VIJAYPRABHU 28,610 11884 3/19
9 THIRUVOTTIYUR(10) SENTHIL KUMAR. N 17,411 8516 4/25
10 DR.RADHAKRISHNAN NAGAR(11) N. MARIE WILSON 9,598 1541 2/18
11 PERAMBUR(12) C. JOSEPH VIJAY 13,061 5865 2/22
12 KOLATHUR(13) V. S. BABU 20,504 2529 5/22
13 VILLIVAKKAM(14) AADHAV ARJUNA 12,715 3420 3/19
14 THIRU-VI-KA-NAGAR(15) M. R. PALLAVI 13,254 4797 3/17
15 EGMORE(16) RAJMOHAN 10,760 3054 3/15
16 ROYAPURAM(17) K.V. VIJAY DAMU 12,479 3743 3/14
17 HARBOUR(18) SINORA P S ASHOK 4,540 507 2/14
18 CHEPAUK-THIRUVALLIKENI(19) SELVAM. D 7,446 1244 2/17
19 ANNA NAGAR(21) V.K.RAMKUMAR 16,910 4807 5/20
20 VIRUGAMPAKKAM(22) SABARINATHAN.R 6,583 2303 2/23
21 SAIDAPET(23) ARUL PRAKASAM. M 9,061 4434 2/21
22 THIYAGARAYANAGAR(24) ANAND N 10,471 3770 3/18
23 MYLAPORE(25) VENKATARAMANAN. P 17,306 7507 5/20
24 VELACHERY(26) KUMAR. R 3,856 1398 1/23
25 SHOZHINGANALLUR(27) ECR P SARAVANAN 12,196 4144 2/30
26 ALANDUR(28) M.HARISH 12,707 4820 3/31
27 SRIPERUMBUDUR(29) THENNARASU.K 15,383 3678 4/32
28 PALLAVARAM(30) J.KAMATCHI 17,672 7906 4/34
29 TAMBARAM(31) D.SARATHKUMAR 19,496 4565 6/34
30 CHENGALPATTU(32) S. THIYAGARAJAN 8,641 3062 2/36
31 THIRUPORUR(33) B.VIJAYARAJ 14,733 7033 3/29
32 CHEYYUR(34) MOHAN RAJA.M.G.K 11,332 557 4/21
33 UTHIRAMERUR(36) MUNIRATHINAM.J 20,546 7915 5/23
34 ARAKKONAM(38) V. GANDHIRAJ 11,487 2378 3/21
35 ARCOT(42) G.VIJAY MOHAN 4,116 341 1/23
36 VELLORE(43) M.M.VINOTH KANNAN 15,338 1299 4/20
37 KILVAITHINANKUPPAM(45) THENRAL KUMAR. E 11,599 3347 3/19
38 VANIYAMBADI(47) SYED BHURHANUDEEN 18,895 817 6/23
39 AMBUR(48) IMTHIYAZ PANDARATTUDU ABDU 11,121 1843 3/22
40 TIRUPPATTUR(50) DR.THIRUPATHI. N 4,805 2356 1/22
41 UTHANGARAI(51) N ELAIYARAJA 16,800 4006 5/23
42 BARGUR(52) E. MURALIDHARAN 8,685 209 3/24
43 KRISHNAGIRI(53) MUKUNDHAN.P 15,673 5145 4/25
44 TIRUVANNAMALAI(63) ARUL ARUMUGAM 8,399 1572 2/23
45 POLUR(66) ABISHEK. R 6,538 600 2/22
46 TIRUKKOYILUR(76) VIJAY R BARANIBALAAJI 3,056 175 1/24
47 KALLAKURICHI(80) ARUL VIGNESH C 9,230 892 3/27
48 SALEM (WEST)(88) LAKSHMANAN.S 5,398 3289 1/23
49 SALEM (NORTH)(89) SIVAKUMAR. K 12,646 2651 3/21
50 SALEM (SOUTH)(90) VIJAY TAMILAN PARTHIBAN. A 24,279 9952 5/20
51 RASIPURAM(92) LOGESH TAMILSELVAN D 14,788 3354 4/21
52 TIRUCHENGODU(96) ARUNRAJ K G 6,282 1157 2/21
53 ERODE (EAST)(98) M.VIJAY BALAJI 19,652 6313 5/19
54 ERODE (WEST)(99) ANANTH MOGHAN K.K. 12,268 2189 3/24
55 MODAKKURICHI(100) D.SHANMUGAN 16,865 3272 5/21
56 KANGAYAM(102) MANI GOUNDER 13,423 2327 4/23
57 GOBICHETTIPALAYAM(106) SENGOTTAIYAN.K.A 19,894 4345 5/23
58 AVANASHI(112) KAMALI.S 11,637 910 4/27
59 TIRUPPUR (NORTH)(113) V.SATHYABAMA 18,224 8013 4/32
60 TIRUPPUR (SOUTH)(114) BALAMURUGAN. S 11,154 4140 3/21
61 PALLADAM(115) K.RAMKUMAR 13,848 3132 4/35
62 KAVUNDAMPALAYAM(117) KANIMOZHI SANTHOSH 39,207 8521 8/28
63 COIMBATORE (NORTH)(118) V. SAMPATHKUMAR 3,376 353 1/25
64 SINGANALLUR(121) K.S.SRI GIRI PRASATH 14,070 5081 4/26
65 KINATHUKADAVU(122) VIGNESH K 23,076 6199 6/28
66 VALPARAI(124) DR. SRIDHARAN. A 12,164 340 4/18
67 DINDIGUL(132) NAZEER RAJA. G 12,678 1170 4/24
68 KULITHALAI(137) G.BALASUBRAMANI 10,181 507 3/21
69 MANAPPARAI(138) R. KATHIRAVAN 21,495 3376 6/25
70 SRIRANGAM(139) RAMESH 3,883 1447 1/27
71 TIRUCHIRAPPALLI (WEST)(140) G.RAMAMOORTHI 27,144 2428 7/22
72 TIRUCHIRAPPALLI (EAST)(141) C. JOSEPH VIJAY 12,523 5286 3/22
73 THIRUVERUMBUR(142) VIJAYAKUMAR (A) NAVALPATTU S. VIJI 3,745 280 1/23
74 MUSIRI(145) M.VIGNESH 18,056 5414 5/21
75 THURAIYUR(146) RAVISANKAR.M 15,446 1903 5/22
76 PERAMBALUR(147) SIVAKUMAR. K 15,695 1824 5/28
77 VRIDDHACHALAM(152) VIJAY.S 12,791 782 4/23
78 THANJAVUR(174) R. VIJAYSARAVANAN 32,743 8367 8/23
79 GANDHARVAKOTTAI(178) N. SUBRAMANIAN 3,249 250 1/18
80 PUDUKKOTTAI(180) K.M. SHARIFF 10,598 441 3/22
81 ARANTHANGI(183) MOHAMED FARVAS. J 7,964 1477 2/22
82 KARAIKUDI(184) DR.PRABHU. TK 11,073 5460 3/28
83 SIVAGANGA(186) KULANTHAI RANI A 10,849 2197 4/29
84 MANAMADURAI(187) ELANGOVAN.D 6,827 1966 2/27
85 SHOLAVANDAN(190) KARUPPAIAH.M.V 3,241 188 1/19
86 MADURAI NORTH(191) A.KALLANAI 13,970 6071 3/19
87 MADURAI SOUTH(192) M.M.GOPISON 12,747 5363 3/17
88 MADURAI CENTRAL(193) MADHAR BADHURUDEEN 13,112 5916 3/19
89 MADURAI WEST(194) THANGAPANDI SR 8,530 41 2/24
90 THIRUPARANKUNDRAM(195) NIRMALKUMAR. R. 14,350 2085 4/26
91 USILAMPATTI(197) VIJAY. M 8,032 273 3/25
92 PERIYAKULAM(199) SABARI IYNGARAN G. 3,583 931 1/26
93 CUMBUM(201) JEGANATHMISHRA PLA 6,989 597 2/25
94 RAJAPALAYAM(202) JEGADESHWARI. K 10,254 2599 3/20
95 TIRUCHULI(208) SAMAYAN.S 3,726 357 1/21
96 PARAMAKUDI(209) GOPIRAJAN. G 10,416 142 4/24
97 THOOTHUKKUDI(214) SRINATH 18,451 6784 5/26
98 OTTAPIDARAM(217) P .MATHANRAJA 6,811 476 3/23
99 SANKARANKOVIL(219) C. RAMARAJAN 14,340 2838 4/23
100 TIRUNELVELI(224) MURUGHAN.R.S. 13,070 2886 5/28
101 PALAYAMKOTTAI(226) MARIA JOHN 14,230 3461 4/22
102 NANGUNERI(227) REDDIARPATTI V. NARAYANAN 22,063 4168 7/25
103 RADHAPURAM(228) DR.SATHISH CHRISTOPHER 19,660 1341 7/24
104 KILLIYOOR(234) SABIN. S 7,917 1798 2/22

Tamil Nadu Election Result ADMK Winners & Leading List (Live Updating)

S.N Constituency ADMK Leading Candidate Total Votes Margin Status
1 TIRUTTANI(3) G.HARI 7,098 171 2/25
2 MADURANTAKAM(35) MARAGATHAM KUMARAVEL.K 14,156 237 4/21
3 KANCHEEPURAM(37) V. SOMASUNDARAM 7,719 1241 2/26
4 KATPADI(40) V. RAMU 11,688 3965 3/20
5 GUDIYATTAM(46) PARITHA PURUSHOTHAMAN.G 10,787 254 3/23
6 JOLARPET(49) VEERAMANI K.C. 12,076 2364 3/21
7 VEPPANAHALLI(54) MUNUSAMY.K.P 18,515 2725 5/25
8 HOSUR(55) BALAKRISHNAREDDY. P 9,461 4713 2/34
9 PALACODU(57) ANBALAGAN. K.P. 15,423 6025 4/23
10 PAPPIREDDIPATTI(60) MARAGATHAM VETRIVEL 28,380 15600 5/23
11 HARUR(61) SAMPATHKUMAR. V 20,859 6593 5/23
12 CHENGAM(62) S.VELU 3,370 79 1/25
13 KILPENNATHUR(64) RAMACHANDRAN.S 19,906 10087 4/22
14 KALASAPAKKAM(65) AGRI KRISHNAMURTHY. S S 16,895 6289 4/22
15 ARANI(67) JAYASUDHA. L 17,102 2963 5/24
16 CHEYYAR(68) MUKKUR N. SUBRAMANIAN 26,512 8404 7/24
17 VANDAVASI(69) RANI. P 9,179 1209 3/21
18 MAILAM(71) SHANMUGAM C VE 21,044 9390 5/20
19 TINDIVANAM(72) ARJUNAN. P 4,335 2021 1/21
20 VILUPPURAM(74) VIJAYASURESHBABU 10,041 364 3/24
21 ULUNDURPETTAI(77) KUMARAGURU R 13,017 835 4/27
22 GANGAVALLI(81) NALLATHAMBI. A 17,618 6701 4/20
23 ATTUR(82) JAYASANKARAN. A.P. 18,567 7937 4/22
24 YERCAUD(83) USHARANI. P 7,740 216 3/24
25 OMALUR(84) MANI. R 12,225 2750 3/26
26 METTUR(85) VENKATACHALAM. G 13,468 425 4/24
27 EDAPPADI(86) EDAPPADI PALANISWAMI. K 22,647 13142 4/25
28 SANKARI(87) VETRIVEL. S 20,365 2204 6/25
29 VEERAPANDI(91) SRI BALAJI SUGUMAR. S 10,641 1421 3/23
30 SENTHAMANGALAM(93) C CHANDRASEKARAN 17,724 1464 5/22
31 NAMAKKAL(94) SRIDEVI MOHAN P S 7,635 1368 2/23
32 DHARAPURAM(101) SATHYABAMA.P 20,360 8241 5/23
33 BHAVANI(104) KARUPPANAN. K.C 14,592 2365 4/22
34 ANTHIYUR(105) HARIBASKAR.P 14,964 12 5/20
35 BHAVANISAGAR(107) A.BANNARI 14,525 5776 4/24
36 COONOOR(110) A. RAMU 23,545 2052 8/18
37 SULUR(116) V.P.KANDASAMY 10,236 616 3/28
38 THONDAMUTHUR(119) S.P.VELUMANI 13,339 4948 3/27
39 POLLACHI(123) POLLACHI V. JAYARAMAN 16,824 953 5/20
40 UDUMALAIPETTAI(125) RADHAKRISHNAN K. 11,781 1122 4/22
41 PALANI(127) RAVIMANOHARAN. K 13,041 719 4/25
42 NATHAM(131) NATHAM VISWANATHAN R 15,681 2870 5/26
43 ARAVAKURICHI(134) SELVAKUMAR. K 12,552 50 4/20
44 KARUR(135) M.R. VIJAYABHASKAR 9,123 1587 2/21
45 KRISHNARAYAPURAM(136) DR. DHIVYA. S 9,598 1270 3/20
46 LALGUDI(143) LEEMAROSE MARTIN 11,582 3846 3/20
47 ARIYALUR(149) RAJENDRAN S 22,174 4381 6/24
48 NEYVELI(153) RAJENDRAN.R 17,628 5502 4/19
49 PANRUTI(154) MOHAN. K 19,148 4099 5/23
50 KURINJIPADI(156) A BHUVANENTHIRAN 15,489 1595 4/20
51 BHUVANAGIRI(157) ARUNMOZHITHEVAN . A 8,164 296 3/22
52 CHIDAMBARAM(158) PANDIAN. K.A 12,595 4432 3/22
53 POOMPUHAR(162) PAVUNRAJ. S 7,242 1068 2/25
54 VEDARANYAM(165) MANIAN. O.S 10,737 1234 3/18
55 NANNILAM(169) KAMARAJ. R 20,293 7664 5/25
56 PAPANASAM(172) DORAI. SHANMUGA PRABU 7,130 1427 2/23
57 PATTUKKOTTAI(176) SEKAR C V 5,609 196 2/23
58 PERAVURANI(177) GOVI.ELANGO 5,802 274 2/21
59 VIRALIMALAI(179) VIJAYABASKAR. C 14,957 6476 3/20
60 MELUR(188) P.PERIYAPULLAN (A) SELVAM 14,885 1686 5/21
61 ANDIPATTI(198) LOGIRAJAN.A 15,442 2201 5/25
62 SIVAKASI(205) RAJENTHRABHALAJI K T 4,295 1679 1/21
63 SRIVAIKUNTAM(216) SHANMUGANATHAN. S. P 17,639 941 6/21
64 KADAYANALLUR(221) C. KRISHNAMURALI 13,138 2504 4/26
65 TENKASI(222) S.SELVA MOHANDAS PANDIAN 11,261 1054 4/26
66 ALANGULAM(223) K R P PRABAKARAN 12,520 816 4/24
67 AMBASAMUDRAM(225) DR.ESAKKI SUBAYA 13,942 1567 5/23

Tamil Nadu Election Result DMK Winners & Leading List (Live Updating)

S.No Constituency DMK Leading Candidate Total Votes Margin Status
1 RANIPET(41) R. GANDHI 17,048 655 4/22
2 ANAIKATTU(44) A.P.NANDAKUMAR 11,036 1583 3/22
3 VANUR(73) GOWTHAM D 3,844 375 1/22
4 RISHIVANDIYAM(78) KARTHIKEYAN K 7,120 846 2/25
5 SANKARAPURAM(79) UDHAYASURIYAN T 7,743 979 2/25
6 PARAMATHI-VELUR(95) MOORTHIY K S 6,768 878 2/20
7 PERUNDURAI(103) THOPPU VENKATACHALAM (ALIAS) N.D. VENKATACHALAM 12,198 36 4/21
8 GUDALUR(109) DHRAVIDAMANI.M 21,930 7759 6/17
9 METTUPPALAYAM(111) SMT.KAVITHA KALYANASUNDARAM 3,357 296 1/26
10 COIMBATORE (SOUTH)(120) V SENTHILBALAJI 7,219 731 2/20
11 MADATHUKULAM(126) R JAYARAMAKRISHNAN 5,853 459 2/21
12 ODDANCHATRAM(128) SAKKARAPANI. R 17,547 7046 4/24
13 ATHOOR(129) I. PERIASAMY 8,673 2737 2/25
14 NILAKKOTTAI(130) NAGAJOTHI.S 5,865 354 2/22
15 VEDASANDUR(133) SAMINATHAN. T 10,521 1656 3/24
16 MANACHANALLUR(144) KATHIRAVAN. S 17,366 3959 5/22
17 KUNNAM(148) SIVASANKAR. S.S 15,156 6836 4/25
18 TITTAKUDI(151) GANESAN C.V 7,015 898 2/20
19 SIRKAZHI(160) SENTHILSELVAN.R 16,494 559 5/22
20 NAGAPATTINAM(163) M.H.JAWAHIRULLAH 7,382 2454 2/18
21 THIRUVARUR(168) KALAIVANAN POONDI K 34,360 7409 9/24
22 THIRUVIDAIMARUDUR(170) GOVI.CHEZHIAAN 9,440 1054 3/24
23 KUMBAKONAM(171) ANBALAGAN G 15,735 3333 4/22
24 THIRUVAIYARU(173) DURAI. CHANDRASEKARAN 7,407 1129 2/25
25 ORATHANADU(175) R. VAITHILINGAM 14,429 2653 4/23
26 THIRUMAYAM(181) REGUPATHY.S 3,563 772 1/22
27 ALANGUDI(182) SIVA.V.MEYYANATHAN 10,214 1788 3/19
28 TIRUPPATTUR(185) PERIAKARUPPAN. KR 7,017 1294 2/27
29 MADURAI EAST(189) MOORTHY P 24,182 690 6/29
30 THIRUMANGALAM(196) MANIMARAN.M 14,279 3799 4/26
31 BODINAYAKANUR(200) PANNEERSELVAM.O 14,088 2604 4/25
32 SATTUR(204) KADARKARAIRAJ. A 3,305 621 1/21
33 ARUPPUKKOTTAI(207) RAMACHANDRAN. K.K.S.S.R 6,481 262 2/20
34 RAMANATHAPURAM(211) KATHARBATCHA MUTHURAMALINGAM 25,004 9397 7/29
35 MUDHUKULATHUR(212) R.S.RAJAKANNAPPAN 12,275 1801 5/30
36 VILATHIKULAM(213) MARKANDAYAN G V 11,459 1765 4/20
37 TIRUCHENDUR(215) ANITHA R. RADHAKRISHNAN 13,008 1227 4/22
38 KOVILPATTI(218) KARUNANITHI.K 8,517 488 3/23
39 VASUDEVANALLUR(220) E. RAJA 12,696 1164 5/23
40 KANNIYAKUMARI(229) MAHESH.R 13,962 2652 4/26

Location :  Chennai

Published :  4 May 2026, 11:14 AM IST

Advertisement